
Professors
| Division | Contents | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Number of Professors | 12 | 13 | 13 | 13 | 14 | 14 | 16 | 17 | 17 | 17 | 18 |
Number of Freshmen of Undergraduate Course
| Division | Contents | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Recruitment Unit | SEE | GEICE | GEICE | GEICE | GEICE | GEICE | GEICE | GEICE | GEICE | DEE | DEE |
| Number of Professors | 317 | * | 330 | 340 | 310 | 310 | 310 | 310 | 310 | 160 | 160 |
Number of Enrolled Students of Undergraduate Course
| Division | Contents | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| a first-year student | ●336 | ●335 | ⊙81 | ⊙139 | ⊙118 | ⊙135 | ⊙129 | ⊙130 | ⊙164 | ⊙318 | 123 |
| second-year student | ●336 | ●335 | ⊙81 | ⊙139 | ⊙118 | ⊙135 | ⊙129 | ⊙130 | ⊙164 | ⊙318 | 129 |
| third-year student | ●324 | ●370 | ●359 | ⊙124 | ⊙152 | ⊙126 | ⊙137 | ⊙159 | ⊙146 | ⊙201 | 177 |
| fourth-year student | ●336 | ●318 | ●404 | ●439 | ⊙131 | ⊙179 | ⊙151 | ⊙154 | ⊙176 | ⊙240 | 149 |
Number of Graduates
| Division | Contents | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| university graduate | 282 | 306 | 65 | 65 | 68 | 111 | 168 | 138 | 103 | 119 | 135 |
| master | 35 | 36 | 30 | 30 | 20 | 22 | 27 | 37 | 30 | 16 | 121 |
| doctor | 1 | 1 | 6 | 47 | 4 | 6 | 6 | 1 | 7 | 3 | 32 |
